The Trust has six Hub boards. Details of each Hub board are below. This includes the Hub board membership, a register of business interests for Hub board members who are not directors and a summary of the Hub board members’ attendance at meetings during the two previous academic years.
Schools
Chair and Members
| Role | School | Name | Term of Office |
| Chair | Paul Wimsett | 01/11/2023 - 31/10/2027 | |
| Trust Executive | Katherine Powell | n/a | |
| Parent Council Members | Chudleigh Knighton | Katie Carter | 19/02/2024 - 18/02/2028 |
| Piers Cleaver | 19/02/2024 - 18/02/2028 | ||
| Lady Seaward's | Charlotte Carson | 26/01/2022 - 22/07/2026 | |
| Natalie Siddons | 08/10/2025 - 07/10/2029 | ||
| James Waddington | 08/10/2025 - 07/10/2029 | ||
| Rockbeare | Sam Parfett | 29/01/2026 - 28/01/2030 | |
| Hollie Rees | 29/01/2026 - 28/01/2030 | ||
| Kristi Braden | (01/12/2021 - 30/11/2025) | ||
| Westcliff | Fiona Heckles | 10/05/2023 - 09/05/2027 | |
| Kimberley Woods | 24/11/2025 - 23/11/2029 | ||
| Lee Tomas | (01/04/2025 - 06/10/2025) | ||
| Willowbank | Michelle Tomlinson | 08/10/2025 - 07/10/2029 | |
| Samantha Tucker | 08/10/2025 - 07/10/2029 | ||
| Foundation Governor | Paul Wimsett | 01/11/2023 - 31/10/2027 |
Schools
Chair and Members
| Role | School | Name | Term of Office |
| Chair | Ann Denner | 01/05/2025 - 30/04/2029 | |
| Trust Executive | Claire Fegan | n/a | |
| Parent Council Members | Chickerell | Simon Newport | 06/11/2024 - 05/11/2028 |
| Loders | Vacancy | ||
| Marshwood | Beth Gillan | 04/09/2025 - 03/09/2029 | |
| Portesham | Laura Farnham | 06/11/2023 - 05/11/2027 | |
| Thorncombe St Mary's | Georgia McMenemy | (05/11/2024 - 29/09/2025) | |
| Foundation governors | Marshwood | Sarah Cuff | 03/11/2025 - 02/11/2029 |
| Thorncombe St Mary's | Catherine Davis | 05/11/2024 - 24/11/2026 | |
| Skills governor | Loders | John Ryde | 31/10/2024 - 30/10/2028 |
Established in September 2024.
Schools
Chair and Members
| Role | School | Name | Term of Office |
| Chair | Dr Carolyn Bromfield | 18/07/2025 - 17/07/2029 | |
| Trust Executive | Paul Walker | n/a | |
| Parent Council Members | Axminster | Leanne Hall | 05/02/2025 - 04/02/2029 |
| Charlotte Rippingale | 10/12/2025 - 09/12/2029 | ||
| Matt Roe | (01/10/2024 - 01/12/2025) | ||
| Brixington | Rianne Keys | 16/02/2023 - 15/02/2027 | |
| Georgia Clarke | 17/07/2023 - 16/07/2027 | ||
| Membury | Joanne Brown | 13/05/2026 - 12/05/2030 | |
| Lucy Pearse | (26/9/2024 - 01/06/2026) | ||
| Musbury | Jonathan Milner-Matthews | 16/11/2024 - 15/11/2028 | |
| Eleanor Carr | (08/06/2021- 07/06/2025) | ||
| St Andrew's | Melissa Bastin | 10/02/2026 - 09/02/2030 | |
| Sarah Dolan | 25/09/2024 - 24/09/2028 | ||
| Sarah Wyatt | (25/9/2024 - 23/7/2025) |
Established in September 2023.
Schools
Chair and Members
| Role | School | Name | Term of Office |
| Chair | Dom Makemson | 23/11/2024 - 22/11/2028 | |
| Trust Executive | Sarah Elliott-Judge | n/a | |
| Parent Council Members | Charmouth | Miranda Feasey | (01/10/2023 - 28/04/2026) |
| Kate Halsey | (01/10/2023 - 03/09/2025) | ||
| Colyton | Dom Makemson | 23/11/2024 - 22/11/2028 | |
| Emma Coverley | 13/05/2026 - 12/05/2030 | ||
| Hawkchurch | Simone Harvey | 04/07/2024 - 03/07/2028 | |
| Mrs Ethelston's | Hannah Betchley | 26/09/2024 - 25/09/2028 | |
| Paul Williamson | 26/09/2024 - 25/09/2028 | ||
| Sidmouth | Chloe Plummer | 05/12/2022 - 04/12/2026 | |
| Terry Price | 05/12/2022 - 04/12/2023 | ||
| Foundation governors | Mrs Ethelston's | Carley Franke | 01/10/2024 - 07/02/2028 |
| Mrs Ethelston's | Bruce Roberts | 09/06/2025 - 08/06/2029 | |
| Sidmouth | Sarah Rock Evans | 04/06/2025 - 03/06/2029 | |
Schools
Chair and Members
| Role | School | Name | Term of Office |
| Chair | John Parker | 21/07/2025 - 20/07/2029 | |
| Trust Executive | Carla Bennett | n/a | |
| Parent Council Members | Aveton Gifford | Kate Webb | 09/11/2022 - 08/11/2026 |
| Blackpool | Tamsin Frances | 31/10/2024 - 30/10/2029 | |
| Becky Knibb | 23/04/2026 - 22/04/2030 | ||
| Gatehouse | Sally Henley | (19/05/2025 - 19/05/2026) | |
| Laura Fuller | (19/05/2025 - 23/01/2026) | ||
| Joanne May | (22/02/2021 - 23/07/2025) | ||
| Newton Ferrers | Eloise Hastings | 05/05/2026 - 04/05/2030 | |
| Xanthe Phillips | (16/02/2023 - 07/05/2026) | ||
| Charlotte Green | (24/09/2024 - 26/02/2026) | ||
| Salcombe | John Parker | 21/07/2025 - 20/07/2029 | |
| Lucinda Goodhead | 21/07/2025 - 20/07/2029 |
Schools
Chair and Members
| Role | School | Name | Term of Office |
| Chair | Kate Brimacombe | 11/02/2026 - 10/02/2030 | |
| Trust Executive | Angela Jenkins | n/a | |
| Parent Council Members | Bere Alston | Bam Russell | 21/02/2023 - 20/02/2027 |
| Christie Campbell | 08/10/2025 - 07/10/2029 | ||
| Grahame Sherman | (28/06/2021 - 27/06/2025) | ||
| Mary Dean's | Rebecca Chinnock | 11/03/2024 - 10/03/2028 | |
| Andrew Mann | (12/10/2023 - 23/07/2025) | ||
| St Budeaux | Vacancy | ||
| Whitchurch | Jacob Roth | 16/02/2023 - 15/02/2027 | |
| Jessica Floyd | 19/05/2026 - 18/05/2030 | ||
| Katherine Kelly | (11/10/2022 - 23/07/2025) | ||
| Foundation governor | St Budeaux | Nicola Hellum | 19/05/2026 - 18/06/2030 |
Copies of Hub board minutes are available free of charge on request from the Trust office, by emailing admin@firstfederation.org.uk or calling 01626 244920, through any of the Trust school offices or by writing to: the First Federation Trust, Blackpool CE Primary School, Liverton, Newton Abbot, Devon TQ12 6JB.
Please note that access to some information may be restricted to meet legal and confidentiality requirements.
Copies of directors meeting minutes are available on this website here.